TECHNICAL DATA
Electrical data
Nominal wattage | 38 W |
Nominal voltage | 220…240 V |
Mains frequency | 50…60 Hz |
Nominal current | 172 mA |
Inrush current | 20 A |
Inrush current time | 100 µs |
Power factor λ | > 0.95 |
Total harmonic distortion | < 20 % |
Protection class | I |
Operating mode | Integrated LED driver |
Luminaire control gear data
Brand | TRIDONIC, OSRAM, BOKE |
Photometrical data
Luminous flux | 4940 lm |
Luminous efficacy | 130 lm/W |
Color temperature | 4000 K |
Light color (designation) | Cool White |
Color rendering index Ra | >80 |
Standard deviation of color matching | <3 sdcm |
Photobiological safety group acc. to EN62778 | RG0 |
Beam angle | 120 ° |
Dimensions & weight
Length | 1200 mm |
Width | 55 mm |
Height | 58 mm |
Product weight | 900 g |
Colors & materials
Product color | White |
Housing color | White |
Body material | Aluminium |
Cover material | Polycarbonate (PC) |
Glow Wire Test | 650 °C |
Mercury content | 0 mg |
Application & mounting
Ambient temperature range | -20…+55 °C |
Type of connection | Screwless terminal |
Type of protection | IP20 |
Dimmable | No, DALI, 0-10V |
Mounting type | Surface |
Mounting location | Ceiling, Wall |
Application environment | Indoor |
LED module replaceable | Not replaceable |
With light source | Yes |
Lifespan
Number of switching cycles | 100000 |
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B10 at 25 °C | 40000 h |
Certificates & standards
Standards | CE/RoHS |