Technical Data
Electrical data
| Nominal wattage | 14 W |
| Operating mode | Integrated LED driver |
| Nominal voltage | 220…240 V |
| Power factor | >0.95 |
| Mains frequency | 50/60 Hz |
| Inrush current | 20.0 A |
| Total harmonic distortion | < 20 % |
| Inrush current time | 100 µs |
Luminaire control gear data
| Brand | OSRAM |
Photometrical data
| Color temperature | 4000 K |
| Luminous flux | 1680 lm |
| Luminous efficacy | 120 lm/W |
| Standard deviation of color matching | <5 sdcm |
| Light color (designation) | Cool White |
| Color rendering index Ra | >80 |
Light technical data
| Beam angle | 110 ° |
Dimensions & weight
| Length | 600 mm |
| Width | 55.0 mm |
| Height | 58.0 mm |
| Product weight | 520 g |
Colors & materials
| Body material | Aluminium |
| Housing color | White |
| Product color | White |
| Cover material | Polycarbonate (PC) |
Temperatures & operating conditions
| Ambient temperature range | -20…+55 °C |
Lifespan
| Number of switching cycles | 100000 |
| Lifespan L70/B50 at 25 °C | 50000 h |
| Lifespan L80/B10 at 25 °C | 40000 h |
Additional product data
| Mounting type | Surface |
| Mounting location | Ceiling / Wall |
Capabilities
| Dimmable | DALI / 0-10V Optional |
| Type of connection | Screwless terminal |
| LED module replaceable | Not replaceable |
Certificates & standards
| Protection class IK (shock resistance) | IK08 |
| Glow Wire Test according to IEC 695-2-1 | 650 °C |
| Photobiological safety group EN62778 | RG 0 |
| Protection class | I |
| Type of protection | IP20 |
| Standards | CE/RoHS/SAA |





