Technical Data
Electrical data
| Nominal wattage | 40 W |
| Operating mode | Integrated LED driver |
| Nominal voltage | 220…240 V |
| Wattage in maintained operation mode | 40 W |
| Wattage in emergency operation mode | 4 W |
| Mains frequency | 50/60 Hz |
| Nominal voltage of battery | 3.7 V |
| Power factor | >0.9 |
| Total harmonic distortion | < 20 % |
Luminaire control gear data
| Brand | OSRAM |
Photometrical data
| Color temperature | 4000 K |
| Color rendering index Ra | >80 |
| Luminous flux in maintained operation mode | 4800 lm |
| Luminous flux in emergency operation mode | 500 lm |
| Light color (designation) | Cool White |
| Luminous efficacy | 120 lm/W |
| Standard deviation of color matching | <5 sdcm |
Light technical data
| Beam angle | 110 ° |
Dimensions & weight
| Length | 1200 mm |
| Width | 55.0 mm |
| Height | 58.0 mm |
| Product weight | 1400 g |
Colors & materials
| Housing color | White |
| Product color | White |
| Body material | Aluminium |
| Cover material | Polycarbonate (PC) |
Temperatures & operating conditions
| Ambient temperature range | 0…+70 °C |
Lifespan
| Number of switching cycles | 100000 |
| Lifespan L70/B50 at 25 °C | 50000 h |
| Lifespan L80/B10 at 25 °C | 40000 h |
Additional product data
| Mounting type | Suspended/Surface |
| Mounting location | Ceiling / Wall |
Capabilities
| Type of emergency light operation | Maintained / Non-maintained |
| Area of emergency application | Anti-panic lighting / Escape route lighting |
| Battery life in emergency operation mode | 3 h |
| Battery charging time | <12 h |
| Type of emergency operation test | Automatic |
| Integrated test switch | No |
| Dimmable | No |
| Type of connection | Screwless terminal, 4-Pole |
| LED module replaceable | Not replaceable |
Certificates & standards
| Type of protection | IP20 |
| Protection class | I |
| Protection class IK (shock resistance) | IK08 |
| Glow Wire Test according to IEC 695-2-1 | 650 °C |
| Photobiological safety group EN62778 | RG 0 |
| Luminaire with limited surface temperature, class “D“ | Yes |
Logistical data
| Temperature range at storage | 0…+45 °C |




