Technical Data
Electrical data
Nominal wattage | 38 W |
Operating mode | Integrated LED driver |
Nominal voltage | 220…240 V |
Power factor | >0.95 |
Mains frequency | 50/60 Hz |
Total harmonic distortion | < 20 % |
Luminaire control gear data
Brand | BOKE |
Photometrical data
Color temperature | 4000 K |
Luminous flux | 4940 lm |
Luminous efficacy | 130 lm/W |
Standard deviation of color matching | <4 sdcm |
Light color (designation) | Cool White |
Color rendering index Ra | >80 |
Light technical data
Beam angle | 110 ° |
Luminaire sensor data
Type of sensor | Motion / Light |
Sensor technology | Microwave |
Sensor detection angle | 110 ° |
Detection range of motion sensor | 14 m |
Detection area | 50% / 100% |
Sensor controlled switching time | 5 s / 30 s / 1 min / 10 min |
Detection threshold of daylight sensor | 2 lx / 10 lx / 50 lx / Disable |
Stand-by period | 0 s / 30 s / 20 min / +∞ |
Stand-by dimming level | 10% / 20% / 30% / 50% |
Sensor IP rating | IP20 |
Dimensions & weight
Length | 1200 mm |
Width | 55.0 mm |
Height | 58.0 mm |
Product weight | 950 g |
Colors & materials
Body material | Aluminium |
Housing color | White |
Product color | White |
Cover material | Polycarbonate (PC) |
Temperatures & operating conditions
Ambient temperature range | -20…+55 °C |
Lifespan
Number of switching cycles | 100000 |
Lifespan L70/B50 at 25 °C | 50000 h |
Lifespan L80/B10 at 25 °C | 40000 h |
Additional product data
Mounting type | Surface / Suspended |
Mounting location | Ceiling / Wall |
Capabilities
Dimmable | DALI / 0-10V Optional |
Type of connection | Screwless terminal |
LED module replaceable | Not replaceable |
Certificates & standards
Protection class IK (shock resistance) | IK08 |
Glow Wire Test according to IEC 695-2-1 | 650 °C |
Photobiological safety group EN62778 | RG 0 |
Protection class | I |
Type of protection | IP20 |
Standards | CE/RoHS/SAA |