Technical Data
Electrical data
| Nominal wattage | 20 W |
| Operating mode | External LED driver |
| Nominal voltage | 220…240 V |
| Power factor | >0.90 |
| Mains frequency | 50/60 Hz |
Luminaire control gear data
| Brand | LIFUD / PHILIPS / TRIDONIC optional |
Photometrical data
| Color temperature | 4000 K |
| Luminous flux | 1600 lm |
| Luminous efficacy | 80 lm/W |
| Standard deviation of color matching | <3 sdcm |
| Light color (designation) | Cool White |
| Color rendering index Ra | >80 |
Light technical data
| Beam angle | 60 ° |
Dimensions & weight
| Diameter | 135 mm |
| Height | 96 mm |
| Product weight | 750 g |
| Mounting diameter | 125 mm |
Colors & materials
| Body material | Aluminium |
| Housing color | Grey |
| Product color | White |
| Cover material | PMMA |
Temperatures & operating conditions
| Ambient temperature range | -20…+45 °C |
Lifespan
| Number of switching cycles | 100000 |
| Lifespan L70/B50 at 25 °C | 50000 h |
| Lifespan L80/B10 at 25 °C | 45000 h |
Additional product data
| Mounting type | Recessed |
| Mounting location | Ceiling |
Capabilities
| Dimmable | DALI / TRIAC / 0-10V Optional |
| Type of connection | Terminal, 2-Pole (L,N) |
| LED module replaceable | Not replaceable |
Certificates & standards
| Protection class IK (shock resistance) | IK03 |
| Photobiological safety group EN62778 | RG 1 |
| Protection class | II |
| Type of protection | IP20 / IP44 |
| Standards | CE/RoHS/SAA |







