Technical Data
Electrical data
| Nominal wattage | 200 W |
| Operating mode | Integrated LED driver |
| Nominal voltage | 100…277 V |
| Power factor | >0.9 |
| Mains frequency | 50/60 Hz |
| Inrush current | 62.0 A |
| Total harmonic distortion | < 10 % |
| Inrush current time Th50 | 423 µs |
Luminaire control gear data
| Flicker-free | Yes |
| Dimmable | Optional |
Photometrical data
| Color temperature | 4000 K |
| Luminous efficacy | 130 lm/W |
| Luminous flux | 26000 lm |
| Standard deviation of color matching | <3 sdcm |
| Light color (designation) | Cool White |
| Color rendering index Ra | >70 |
Light technical data
| Beam angle | 30°, 60°, 90°, 30° x 70°, 60° x 90°, 40° x 130° |
Dimensions & weight
| Length | 1180 mm |
| Height | 130 mm |
| Product weight | 3500.00 g |
| Cable length | 300 mm |
| Width | 130 mm |
Colors & materials
| Body material | Aluminium |
| Housing color | Silver |
| Product color | Silver |
| Cover material | Polycarbonate (PC) |
| End cap | Blue/Black |
Temperatures & operating conditions
| Ambient temperature range | -30…+50 °C |
Lifespan
| Lifespan L70/B50 at 25 °C | 50000 h |
| Lifespan L80/B10 at 25 °C | 45000 h |
| Number of switching cycles | 100000 |
Additional product data
| Mounting type | Suspended/Surface |
| Mounting location | Ceiling |
Capabilities
| Adjustable | Yes |
| Type of connection | Cable, 3-pole |
| LED module replaceable | Not replaceable |
Certificates & standards
| Protection class IK (shock resistance) | IK10 |
| Glow Wire Test according to IEC 695-2-1 | 650 °C |
| Photobiological safety group EN62778 | RG 1 |
| Photobio. safety group acc. to EN62471 | RG 1 |
| Protection class | I |
| Type of protection | IP65 |
| Luminaire with limited surface temperature, class “D“ | Yes |
| Standards | CB/CE/RoHS/SAA/UL |







