Technical Data
Electrical data
| Nominal wattage | 36.00 W |
| Operating mode | External LED driver |
| Nominal voltage | 220…240 V |
| Mains frequency | 50/60 Hz |
| Power factor | >0.95 |
| Inrush current | 25.0 A |
| Total harmonic distortion | < 20 % |
| Inrush current time | 200 µs |
Luminaire control gear data
| Flicker-free | Yes |
| Dimmable | DALI / TRIAC / 0-10V Optional |
| Brand | LIFUD / TRIDONIC / PHILIPS optional |
Photometrical data
| Color temperature | 4000 K |
| Color rendering index Ra | >80 |
| Light color (designation) | Cool White |
| Luminous flux | 3600 lm |
| Luminous efficacy | 100 lm/W |
| Standard deviation of color matching | 5 sdcm |
Light technical data
| Beam angle | 90 ° |
| UGR lateral | <19 |
| UGR longitudinal | <19 |
Dimensions & weight
| Length | 595.0 mm |
| Width | 595.0 mm |
| Height | 9.5 mm |
| Product weight | 2400.00 g |
| Mounting width | 591.0 mm |
| Mounting length | 591.0 mm |
Colors & materials
| Housing color | White / Silver / Black |
| Product color | White / Silver / Black |
| Body material | Aluminium |
| Cover material | Polystyrene (PS) |
Temperatures & operating conditions
| Ambient temperature range | -10…+45 °C |
Lifespan
| Number of switching cycles | 50000 |
| Lifespan L70/B50 at 25 °C | 70000 h |
| Lifespan L80/B10 at 25 °C | 50000 h |
Additional product data
| Mounting type | Recessed/Suspended/Surface |
| Mounting location | Ceiling / Wall |
Capabilities
| Type of connection | Terminal, 2-Pole (L,N) |
| LED module replaceable | Not replaceable |
Certificates & standards
| Type of protection | IP20 |
| Protection class | II |
| Protection class IK (shock resistance) | IK03 |
| Glow Wire Test according to IEC 695-2-1 | 650 °C |
| Photobiological safety group EN62778 | RG 0 |
| Standards | TÜV SÜD/CE/RoHS/SAA |




