Technical Data
Electrical data
| Nominal wattage | 30 W |
| Operating mode | External LED driver |
| Nominal voltage | 220…240 V |
| Power factor | >0.90 |
| Mains frequency | 50/60 Hz |
| Inrush current | 35.0 A |
| Total harmonic distortion | 20 % |
| Inrush current time | 90 µs |
Luminaire control gear data
| Flicker-free | Yes |
| Dimmable | Optional |
| Brand | EAGLERISE / LIFUD / PHILIPS / TRIDONIC optional |
Photometrical data
| Color temperature | 4000 K |
| Luminous flux | 2700 lm |
| Luminous efficacy | 90 lm/W |
| Standard deviation of color matching | <5 sdcm |
| Light color (designation) | Cool White |
| Color rendering index Ra | >80 |
Light technical data
| Beam angle | 15 ° / 24 ° / 38 ° |
Dimensions & weight
| Diameter | 150 mm |
| Height | 140 mm |
| Product weight | 950 g |
| Mounting diameter | 140 mm |
Colors & materials
| Body material | Aluminium |
| Housing color | White |
| Product color | White |
| Cover material | Glass |
Temperatures & operating conditions
| Ambient temperature range | -20…+45 °C |
Lifespan
| Number of switching cycles | 50000 |
| Lifespan L70/B50 at 25 °C | 50000 h |
| Lifespan L80/B10 at 25 °C | 45000 h |
Additional product data
| Mounting type | Recessed |
| Mounting location | Ceiling |
Capabilities
| Adjustable | Yes |
| Type of connection | Screw terminal, 2-Pole (L,N) |
| LED module replaceable | Not replaceable |
Certificates & standards
| Protection class IK (shock resistance) | IK03 |
| Glow Wire Test according to IEC 695-2-1 | 650 °C |
| Photobiological safety group EN62778 | RG 1 |
| Protection class | II |
| Type of protection | IP20 |
| Standards | CE/RoHS/SAA |







